Here you should be able to create and decode Storium Prefs - a simple way to express your preferences when playing Storium. Please note that this site currently hss some issues when view in Safari web browsers. It should work OK with firefox, chrome or internet explorer
You are currently viewing the NSFW/Adult/XXX version of the site. If you want to hide the additional NSFW/Adult/XXX tags you can do so at the following url: http://sprefs.cabbit.org.uk
What speed(s) do you like games to progress at?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Felicity: | |||||
Hardcore: | |||||
Fast: | |||||
Daily: | |||||
Normal: | |||||
Slow: | |||||
Casual: |
Which times are you generally active on Storium (local time to you currently)
Weekday | Weekend | |
---|---|---|
00:00-02:00 | ||
02:00-04:00 | ||
04:00-06:00 | ||
06:00-08:00 | ||
08:00-10:00 | ||
10:00-12:00 | ||
12:00-14:00 | ||
14:00-16:00 | ||
16:00-18:00 | ||
18:00-20:00 | ||
20:00-22:00 | ||
22:00-00:00 |
Which genre(s) do you like?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Cyberpunk: | |||||
Fantasy: | |||||
Historical: | |||||
Horror: | |||||
Mystery: | |||||
Real Life: | |||||
SciFi: | |||||
Steampunk: | |||||
Urban Fantasy: |
Which of the following story elements do you enjoy/dislike?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Magic: | |||||
Violence: | |||||
Sex: | |||||
Drugs: | |||||
Swearing: |
What general level of content maturity are you comfortable with?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Child-Safe: | |||||
Teen: | |||||
Adult: | |||||
XXX: |
What levels of humour do you like in a game?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Cartoon-Like: | |||||
Comedy: | |||||
Some: | |||||
Little: | |||||
None: |
How epic do you like your stories' narratives to be?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Gritty: | |||||
Mundane: | |||||
Heroic: | |||||
Epic: |
Magic, aliens, unicorns, vampires etc - how much weirdness do you like?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
None: | |||||
Hidden / Obscure: | |||||
Some: | |||||
Lots: | |||||
Surreal: |
How realistic do you like your stories?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Totally: | |||||
Mostly: | |||||
Loosely: | |||||
Not at all: |
Do you prefer you games action-oriented or character focused??
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Heavy Action: | |||||
Action: | |||||
Bit of Both: | |||||
Character Focused: | |||||
All Character: |
How much dialogue do you like?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Very Little: | |||||
Some: | |||||
A fair amount: | |||||
Lots: | |||||
Back and Forth: |
How happy are you to see these elements in a game?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Fade to Black: | |||||
Flirting: | |||||
Romance: | |||||
Sex: | |||||
Extreme Violence: | |||||
Torture: |
Which of these are you happy for your character to be involved with?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Fade to Black: | |||||
Flirting: | |||||
Romance: | |||||
Sex: | |||||
Extreme Violence: | |||||
Torture: |
How do you feel about the following people having some narrative control of your character?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Just Me: | |||||
Narrator: | |||||
Players: |
Who do you like to be in control of the narrative of the story?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
The Narrator: | |||||
The Players: | |||||
Mixed: |
Which of the following are you happy to have happen to your character in a story?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Death: | |||||
Mutilation: | |||||
Disfigurement: | |||||
Mind Control: | |||||
Emotion Control: | |||||
Body Control: |
Which of the following tools do you like to use for OOC chat?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Email: | |||||
Google+: | |||||
IRC: | |||||
Skype: | |||||
Twitter: | |||||
Slack: |
How much do you like to socialise with Storium folks?
Not at all: | |
---|---|
Rarely available: | |
Occasionally Available: | |
Love to Chat: |
Which sexes and orientations do you feel happy playing?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Male Hetero: | |||||
Male Bi: | |||||
Male Gay: | |||||
Female Hetero: | |||||
Female Bi: | |||||
Female Gay: | |||||
Asexual: | |||||
Hermaphrodite: |
Which of these are you happy for your character to be involved with?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Anal Sex (giving): | |||||
Anal Sex (receiving): | |||||
Masturbation: | |||||
Oral Sex (giving): | |||||
Oral Sex (receiving): | |||||
Sex Toys: | |||||
Vaginal Sex: |
Which of the following sexual statuses are you happy for your characters to have?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Equal: | |||||
Slave: | |||||
Pet: | |||||
Submissive: | |||||
Switch: | |||||
Dominant: | |||||
Master: | |||||
Owner: |
Which of the following sexual statuses are you happy for your partners to have?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Equal: | |||||
Slave: | |||||
Pet: | |||||
Submissive: | |||||
Switch: | |||||
Dominant: | |||||
Master: | |||||
Owner: |
Which of these are you happy for your character to be involved with?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Bukkake: | |||||
Cuckolding: | |||||
Exhibitionism: | |||||
Fisting (giving): | |||||
Fisting (receiving): | |||||
Food Play: | |||||
Masturbation: | |||||
Non-Consensual (sexual): | |||||
Non-Consensual (non-sexual): | |||||
Piercings: | |||||
Scat: | |||||
Tattoos: | |||||
Teasing: | |||||
Voyeurism: | |||||
Watersports: |
Which of these are you happy for your character to be involved with?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Blindfolds: | |||||
Bondage Furniture: | |||||
Caging: | |||||
Chastity: | |||||
Gags: | |||||
Handcuffs: | |||||
Harnesses: | |||||
Leash / Collar: | |||||
Spread Bars: | |||||
Suspension: |
Which of these are you happy for your character to be involved with?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Begging: | |||||
Clothing Control: | |||||
Discipline: | |||||
Display: | |||||
Humiliation: | |||||
Public Play: | |||||
Pet Play: | |||||
Pony Play: | |||||
Slavery: |
Which of these are you happy for your character to be involved with?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Branding: | |||||
Cold: | |||||
Electricity: | |||||
Heat / Fire: | |||||
Masochism: | |||||
Sadism: | |||||
Slapping: | |||||
Spanking: | |||||
Torture: | |||||
Whipping: | |||||
Wax: |
Which of these partners are you happy for your character to be involved with?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Anthros / Furries: | |||||
Animals: | |||||
Beastial Humanoids: | |||||
Elves / Fae: | |||||
Hermaphrodites: | |||||
Giant-sized: | |||||
Machines (non-sentient): | |||||
Orcs/Trolls: | |||||
Robots: | |||||
Shapeshifters: | |||||
Small-sized: | |||||
Tentacled: | |||||
Vampire: | |||||
Other Undead: | |||||
Other Humanoid: |
Which of these lifestyles are you happy for your character to be involved with?
Love | Like | Meh | Dislike | Hate | |
---|---|---|---|---|---|
Polyamorous: | |||||
Open Monogamous: | |||||
Closed Monogamous: | |||||
Monogamous (cheating): | |||||
Group sex: | |||||
Swinging: |
Any notes you wish to add: